What software or online services does Emerson provide?
Answer
Use your Emerson account to sign in - available to all current Emerson staff, students, and faculty, unless otherwise noted. Most are not available to alumni, due to licensing restrictions. This list is incomplete. IT maintains its own list of documentation for software and applications.
Software or Service | Department or Organization | Description |
---|---|---|
Adobe Creative Cloud Suite | Information Technology (IT) | download Photoshop, InDesign, Acrobat (pdfs), and more onto personal devices |
Canvas | Instructional Technology Group (ITG) | course management |
Databases A-Z | Library | Academic Search Premier, Hein Online, JSTOR, Proquest Central, and 100+ other research resources |
Emerge | Alumni Professional Development | online career community - open to alumni |
Emerson.build | Information Technology (IT) | build and host curricular, personal, and experimental websites |
Employee Assistance Program (New Directions) | Human Resources (HR) | counseling, referral services, and webinars for wellness-related personal issues and work/life balance (*covered employees and eligible family members) |
Google Gemini | Information Technology (IT) | generative AI (LLM) assistant |
Handshake | Career Services | job/resume posting |
iGrad | Financial Wellness | financial wellness tools, educational content, and a private scholarship search engine |
LinkedIn Learning (in Workday) | Human Resources (HR) | personal and professional growth tutorials |
Microsoft Office | Information Technology (IT) | download Word, Excel, PowerPoint, and more onto personal devices (*full-time community members only) |
NotebookLM | Information Technology (IT) | generate summaries, notes, and outlines based on uploaded materials |
Panopto | Instructional Technology Group (ITG) | streaming video hosting |
Pivot | Office of Research & Creative Scholarship (ORCS) | global source of funding opportunities |
Publications A-Z | Library | Chronicle of Higher Education, New York Times, Wall Street Journal, and 100,000+ other individual journals, magazines, and newspapers |
Qualtrics | Information Technology (IT) | design and distribute surveys |
Skillshare | Information Technology (IT) | online learning for business, software, technology, and creative skills (*limited licenses available) |
Slack | Information Technology (IT) | instant messaging platform |
Software on the Boston campus lab computers | Information Technology (IT) | Autodesk, Avid, Final Cut Pro, Final Draft, GarageBand, HandBrake, SPSS, and more |
Streaming video | Library | Academic Video Online (AVON), Films on Demand, Kanopy, Vanderbilt Television News Archive, and more |
Workday Learning | Human Resources (HR) | personal and professional growth tutorials |
Zoom (includes AI Companion) | Information Technology (IT) | online meetings and conferencing |
- IT Lab and Software Request Process
- Library recommend form for research subscriptions to individual titles and databases